Published Price List for Professional IT Support Services
Effective as of 1/1/2024
Description | Service Description | Hourly Billing Rate |
---|---|---|
Onsite Computer Repair* | IT service professional, or team of professionals come to your workplace to troubleshoot and address IT related issues and/or implement new IT infrastructure. | $220/person |
Remote Computer Repair* | IT service professional troubleshoots and addresses technical issues remotely by Internet or by phone. | $220 |
After-Hours Computer Repair | IT service professional troubleshoots and addresses technical issues outside of Normal Business Hours (Monday- Friday, 9am-5pm) | $325 |
Weekend & Holiday Computer Support | IT Professional troubleshoots and addresses technical issues on weekends and holidays. | $435 |
In-House Computer Support* | Any Computer Service performed at Xperteks main office | $220 |
Technology Project Support** | IT professional or team of professionals that provide Systems Integrations, Configurations, Relocations, Migrations, and or any other IT-related work. | $220/person |
Technology Consultant* | Technical Consulting Services | $270 |
*Applicable MSP Agreement Discounts may apply
**Projects are typically priced on a fixed fee based on Statement of Work.